工程型矢量變頻器(0.4KW-900KW 0-550赫茲)
? 簡單,可靠,容易使用
? 出色的控制性能
? 出色的適應(yīng)性
? 優(yōu)化EMC設(shè)計,在高干擾環(huán)境下具 有良好的抗干擾能力
? 基于熱仿真和減小產(chǎn)品尺寸的緊湊型設(shè)計
NE600 380V系列直流輸入電抗器參數(shù) | |||||||
變頻器型號 | 功率 (KW) | 直流電抗器型號 | 電流 (A) | 電感 (mH) | 絕緣等級 | ||
NE600-4T0300G/0370P | 30 | NE-DCL-0065-AL/4 | 65 | 0.8 | F | ||
NE600-4T0370G/0450P | 37 | NE-DCL-0078-AL/4 | 78 | 0.7 | F | ||
NE600-4T0450G/0550P | 45 | NE-DCL-0095-AL/4 | 95 | 0.54 | F | ||
NE600-4T0550G/0750P | 55 | NE-DCL-0115-AL/4 | 120 | 0.45 | F | ||
NE600-4T0750G/0900P | 75 | NE-DCL-0160-AL/4 | 160 | 0.36 | F | ||
NE600-4T0900G/1100P | 90 | NE-DCL-0180-AL/4 | 180 | 0.33 | F | ||
NE600-4T1100G/1320P | 110 | NE-DCL-0250-AB/4 | 250 | 0.26 | F | ||
NE600-4T1320G/1600P | 132 | NE-DCL-0300-AB/4 | 300 | 0.26 | F | ||
NE600-4T1600G/1850P | 160 | NE-DCL-0350-AB/4 | 350 | 0.17 | F | ||
NE600-4T1850G/2000P | 185 | NE-DCL-0460-AB/4 | 450 | 0.09 | F | ||
NE600-4T2000G/2200P | 200 | NE-DCL-0500-AB/4 | 500 | 0.06 | F | ||
NE600-4T2200G/2500P | 220 | NE-DCL-0500-AB/4 | 500 | 0.06 | F | ||
NE600-4T2500G/2800P | 250 | NE-DCL-0650-AB/4 | 650 | 0.05 | F | ||
NE600 380V交流輸入電抗器及EMI濾波器 | |||||||
變頻器型號 | 功率 (KW) | 濾波器型號 | 電抗器型號 | 電流 (A) | 壓降 (%) | 電感 (mH) | 絕緣等級 |
NE400-4T0022G/0040PB | 2.2 | NE-EF1-0010/4-T | NE-ACL-0007-CL/4-2 | 7 | 2 | 2 | F |
NE400-4T0040G/0055PB | 3.7 | NE-EF1-0015/4-T | NE-ACL-0010-CL/4-2 | 10 | 2 | 1.4 | F |
NE600-4T0055G/0075PB | 5.5 | NE-EF1-0016/4-T | NE-ACL-0015-AL/4-2 | 15 | 2 | 0.94 | F |
NE600-4T0075G/010PB | 7.5 | NE-EF1-0020/4-T | NE-ACL-0020-AL/4-2 | 20 | 2 | 0.7 | F |
NE600-4T0110G/0150PB | 11 | NE-EF1-0030/4-T | NE-ACL-0030-AL/4-2 | 30 | 2 | 0.47 | F |
NE600-4T0150G/0185PB | 15 | NE-EF1-0045/4-T | NE-ACL-0040-AL/4-2 | 40 | 2 | 0.36 | F |
NE600-4T0185G/0220PB | 18.5 | NE-EF1-0050/4-T | NE-ACL-0050-AL/4-2 | 50 | 2 | 0.28 | F |
NE600-4T0220G/0300PB | 22 | NE-EF1-0060/4-T | NE-ACL-0060-AL/4-2 | 60 | 2 | 0.24 | F |
NE600-4T0300G/0370P | 30 | NE-EF1-0080/4-T | NE-ACL-0080-AL/4-2 | 80 | 2 | 0.18 | F |
NE600-4T0370G/0450P | 37 | NE-EF1-0080/4-T | NE-ACL-0090-AL/4-2 | 90 | 2 | 0.156 | F |
NE600-4T0450G/0550P | 45 | NE-EF1-0100/4-T | NE-ACL-0120-AL/4-2 | 120 | 2 | 0.117 | F |
NE600-4T0550G/0750P | 55 | NE-EF1-0120/4-T | NE-ACL-0150-AL/4-2 | 150 | 2 | 0.094 | F |
NE600-4T0750G/0900P | 75 | NE-EF1-0150/4-T | NE-ACL-0200-AL/4-2 | 200 | 2 | 0.07 | F |
NE600-4T0900G/1100P | 90 | NE-EF1-0200/4-T | NE-ACL-0240-AB/4-2 | 240 | 2 | 0.058 | F |
NE600-4T1100G/1320P | 110 | NE-EFI-0300/4-C | NE-ACL-0240-AB/4-2 | 250 | 2 | 0.056 | F |
NE600-4T1320G/1600P | 132 | NE-EF1-0300/4-C | NE-ACL-0290-AB/4-2 | 290 | 2 | 0.048 | F |
NE600-4T1600G/1850P | 160 | NE-EF1-0300/4-C | NE-ACL-0330-AB/4-2 | 330 | 2 | 0.042 | F |
NE600-4T1850G/2000P | 185 | NE-EFI-0400/4-C | NE-ACL-0390-AB/4-2 | 390 | 2 | 0.036 | F |
NE600-4T2000G/2200P | 200 | NE-EF1-0400/4-C | NE-ACL-0490-AB/4-2 | 490 | 2 | 0.028 | F |
NE600-4T2200G/2500P | 220 | NE-EF1-0500/4-C | NE-ACL-0490-AB/4-2 | 490 | 2 | 0.028 | F |
NE600-4T2500G/2800P | 250 | NE-EF1-0500/4-C | NE-ACL-0530-AB/4-2 | 530 | 2 | 0.026 | F |
NE600-4T2800G/3150P | 280 | NE-EF1-0600/4-C | NE-ACL-0600-AB/4-2 | 600 | 2 | 0.024 | F |
NE600-4T3150G/3550P | 315 | NE-EF1-0600/4-C | NE-ACL-0660-AB/4-2 | 660 | 2 | 0.022 | F |
NE600-4T3550G/4000P | 355 | NE-EF1-0800/4-C | NE-ACL-0800-AB/4-2 | 800 | 2 | 0.018 | F |
NE600-4T4000G/4500P | 400 | NE-EF1-0800/4-C | NE-ACL-1000-AB/4-2 | 1000 | 2 | 0.014 | F |
NE600-4T4500G/5000P | 450 | NE-EF1-0800/4-C | NE-ACL-1130-AB/4-2 | 1130 | 2 | 0.012 | F |
NE600-4T5000G/5600P | 500 | NE-EF1-1000/4-C | NE-ACL-1250-AB/4-2 | 1250 | 2 | 0.0117 | F |
NE600 380V交流輸出電抗器及EMI濾波器 | |||||||
變頻器型號 | 功率 (KW) | 濾波器型號 | 電抗器型號 | 電流 (A) | 壓降 (%) | 電感 (mH) | 絕緣等級 |
NE400-4T0022G/0040PB | 2.2 | NE-EFO-0010/4-T | NE-OCL-0007-CL/4-2 | 7 | 1 | 1 | F |
NE400-4T0040G/0055PB | 3.7 | NE-EFO-0015/4-T | NE-OCL-0010-CL/4-2 | 10 | 1 | 0.7 | F |
NE600-4T0055G/0075PB | 5.5 | NE-EFO-0016/4-T | NE-OCL-0015-AL/4-2 | 15 | 1 | 0.47 | F |
NE600-4T0075G/010PB | 7.5 | NE-EFO-0020/4-T | NE-OCL-0020-AL/4-2 | 20 | 1 | 0.354 | F |
NE600-4T0110G/0150PB | 11 | NE-EFO-0030/4-T | NE-OCL-0030-AL/4-2 | 30 | 1 | 0.23 | F |
NE600-4T0150G/0185PB | 15 | NE-EFO-0045/4-T | NE-OCL-0040-AL/4-2 | 40 | 1 | 0.18 | F |
NE600-4T0185G/0220PB | 18.5 | NE-EFO-0050/4-T | NE-OCL-0050-AL/4-2 | 50 | 1 | 0.14 | F |
NE600-4T0220G/0300PB | 22 | NE-EFO-0060/4-T | NE-OCL-0060-AL/4-2 | 60 | 1 | 0.12 | F |
NE600-4T0300G/0370P | 30 | NE-EFO-0080/4-T | NE-OCL-0080-AL/4-2 | 80 | 1 | 0.087 | F |
NE600-4T0370G/0450P | 37 | NE-EFO-0080/4-T | NE-OCL-0090-AL/4-2 | 90 | 1 | 0.078 | F |
NE600-4T0450G/0550P | 45 | NE-EFO-0100/4-T | NE-OCL-0120-AL/4-2 | 120 | 1 | 0.058 | F |
NE600-4T0550G/0750P | 55 | NE-EFOI-0120/4-T | NE-OCL-0150-AL/4-2 | 150 | 1 | 0.047 | F |
NE600-4T0750G/0900P | 75 | NE-EFO-0150/4-T | NE-OCL-0200-AL/4-2 | 200 | 1 | 0.035 | F |
NE600-4T0900G/1100P | 90 | NE-EFO-0200/4-T | NE-OCL-0240-AB/4-2 | 240 | 1 | 0.029 | F |
NE600-4T1100G/1320P | 110 | NE-EFO-0300/4-C | NE-OCL-0240-AB/4-2 | 250 | 1 | 0.028 | F |
NE600-4T1320G/1600P | 132 | NE-EFO-0300/4-C | NE-OCL-0290-AB/4-2 | 290 | 1 | 0.024 | F |
NE600-4T1600G/1850P | 160 | NE-EFO-0300/4-C | NE-OCL-0330-AB/4-2 | 330 | 1 | 0.021 | F |
NE600-4T1850G/2000P | 185 | NE-EFO-0400/4-C | NE-OCL-0390-AB/4-2 | 390 | 1 | 0.018 | F |
NE600-4T2000G/2200P | 200 | NE-EFO-0400/4-C | NE-OCL-0490-AB/4-2 | 490 | 1 | 0.014 | F |
NE600-4T2200G/2500P | 220 | NE-EFO-0500/4-C | NE-OCL-0490-AB/4-2 | 490 | 1 | 0.014 | F |
NE600-4T2500G/2800P | 250 | NE-EFO-0500/4-C | NE-OCL-0530-AB/4-2 | 530 | 1 | 0.013 | F |
NE600-4T2800G/3150P | 280 | NE-EFO-0600/4-C | NE-OCL-0600-AB/4-2 | 600 | 1 | 0.012 | F |
NE600-4T3150G/3550P | 315 | NE-EFO-0600/4-C | NE-OCL-0660-AB/4-2 | 660 | 1 | 0.011 | F |
NE600-4T3550G/4000P | 355 | NE-EFO-0800/4-C | NE-OCL-0800-AB/4-2 | 800 | 1 | 0.009 | F |
NE600-4T4000G/4500P | 400 | NE-EFO-0800/4-C | NE-OCL-1000-AB/4-2 | 1000 | 1 | 0.007 | F |
NE600-4T4500G/5000P | 450 | NE-EFO-0800/4-C | NE-OCL-1130-AB/4-2 | 1130 | 1 | 0.006 | F |
NE600-4T5000G/5600P | 500 | NE-EFO-1000/4-C | NE-OCL-1250-AB/4-2 | 1250 | 1 | 0.0055 | F |
額定電壓/頻率 |
NE400-2Sxxxx:1相200V?240V; 50Hz / 60Hz NE600-4Txxxx:3相380V~440V; 50Hz/60Hz |
電壓范圍 |
NE400-2Sxxxx:176V?264V; 電壓不平衡度:< 3%;允許頻率波動:±5% NE600-4Txxxx:304V~456V;電壓不平衡度:< 3%;允許的頻率波動:±5% |
電壓范圍 | NE400-2Sxxxx:0?200V /240V; NE400-4Txxxx:0?380V / 440V;NE600-4Txxxx:0~380V / 440V |
過載能力 | G型:150%額定電流1min,180%額定電流20s P型:120%額定電流1min,150%額定電流1s |
控制方式 | 有PG矢量控制(VC) | 無PG矢量控制(SVC) | V / F控制 |
啟動轉(zhuǎn)矩 | ---- | 0.5Hz 150% | 1.5Hz的150% |
調(diào)速范圍 | ---- | 1:100 | 1:50 |
速度穩(wěn)定精度 | ---- | ±0.2% | ±0.5% |
轉(zhuǎn)矩控制 | ---- | 是 | 不適用 |
轉(zhuǎn)矩精度 | ---- | ±10% | ---- |
轉(zhuǎn)矩響應(yīng)時間 | ---- | <20ms | ---- |
關(guān)鍵功能 | 轉(zhuǎn)矩/速度控制模式切換,多功能輸入/輸出端子,欠壓調(diào)節(jié),三地切換,轉(zhuǎn)矩限制,多段速運行,滑差補償,PID調(diào)節(jié),簡易PLC,限流控制,手動/自動轉(zhuǎn)矩提升,電流限定,AVR功能 |
頻率設(shè)定 | 鍵盤,端子Up/Dn,通訊,模擬給定AI1 / AI2 |
輸出頻率 | 0.00?550.0赫茲 |
起動頻率 | 0.00?60.00赫茲 |
加減速時間 | 0.01?3600.0秒 |
能耗制動 | 400V驅(qū)動:制動單元動作電壓:650?750V; 200V驅(qū)動:制動單元動作電壓:360?390V; |
直流制動 |
直流制動起始頻率:0.00?550.0Hz 直流制動時間:0.0?30.0s; 無需直流制動起始等待時間,實現(xiàn)快速制動 |
磁通制動 | 通過增加電機磁通量的方法使電機快速減速 |
參數(shù)拷貝 | 參數(shù)上傳,下載。用戶可以禁止覆蓋已經(jīng)上傳的參數(shù)。 |
電源欠壓/過壓,過流,IGBT,散熱器過熱,驅(qū)動器過載,電機過載,外部設(shè)備故障,輸出相間短路,運行中異常掉電,輸入電源異常,輸出缺相,EEPROM異常,模擬輸入異常,通訊異常,版本兼容性異常,拷貝異常,硬件過載 |
應(yīng)用環(huán)境 | 垂直安裝在通風(fēng)良好的機柜內(nèi)。禁止水平或其他安裝方式。冷卻介質(zhì)是空氣。避安裝在不受陽光直射、無灰塵、無腐蝕性氣體、無可燃?xì)怏w、無油霧、無蒸汽和水滴的環(huán)境。 |
環(huán)境溫度 | -10?+ 40°C,40至50°C之間降額使用,每升高1°C,額定輸出電流就降低1% |
濕度 | 5?95%無凝結(jié) |
高度 | 0?2000m,1000米以上降額使用,額定輸出電流每增加1 00m降低1% |
振動 | 3.5mm,2?9Hz; 10 m / s2,9?200Hz; 15 m / s2,200?500Hz |
貯存溫度 | -40?+ 70°C |
防護等級 | IP20 |
冷卻 | 強制風(fēng)冷 |
泵,通風(fēng)和壓縮機
|
|
運輸機
|
|
加工(混合機,捏合機,破碎機,攪拌器,離心機,擠出機)
|
LCD鍵盤 | ||
訂購代碼 | NEF-LCD01 | |
規(guī)范 | 標(biāo)準(zhǔn) | |
驅(qū)動器型號 | NE400 / NE600 |
擴展卡 | 訂購代碼 | 端子 | 描述 | 驅(qū)動器型號 |
I/O 擴展卡 | NE30-I/O Lite | X6 | 多功能輸入 6 (to PLC) | NE600 全系列 |
X7 | 多功能輸入 7 (to PLC) | |||
X8 | 多功能輸入8 (to PLC) | |||
Y2 | 多功能輸出 Y2 (to COM) | |||
BRA/BRB/BRC | 繼電器輸出 2 | |||
PLC | PLC 公共端 (to PLC) | |||
AO2 | 模擬輸出2 (0 ~ 10V, 0/4 ~ 20mA selectable) | |||
GND | 模擬輸出公共端 | |||
NE30-I/O Relay | BRA/BRB/BRC | 繼電器輸出2 | NE600 全系列 | |
AO2 | 模擬輸出 2 (0 ~ 10V, 0/4 ~ 20mA selectable) | |||
GND | 模擬輸出公共端 |